Welcome back, John
Ashington AFC — Season 2025/26
Total Revenue
£12,840
Lifetime spend
+18% vs last season
Active Orders
3
2 B2B · 1 Club Shop
Points Balance
2,450
640 pts to Platinum
Club Shop Orders
47
This season
+12 this month
Orders In Process
View All Orders →| Order | Type | Date | Items | Status | Total |
|---|---|---|---|---|---|
| #FW-2847 | B2B | 28 Mar 2026 | 45 × Home Shirt, 45 × Shorts | In Production | £3,420.00 |
| #FW-2901 | B2B | 5 Apr 2026 | 30 × Training Top | Placed | £1,080.00 |
| #CS-1192 | Club Shop | 10 Apr 2026 | 3 × Away Shirt (Parent: S. Thompson) | Dispatched | £127.00 |
Invoices
View All →| Invoice | Date | Status | Amount |
|---|---|---|---|
| INV-0421 | 28 Mar 2026 | Pending | £3,420.00 |
| INV-0398 | 15 Feb 2026 | Paid | £2,160.00 |
| INV-0371 | 8 Jan 2026 | Paid | £1,890.00 |
Club Shop Performance
This Season£4,230
Revenue
47
Orders
£89.95
Avg Order
Top Products
Order History
Export CSV →| Order | Type | Date | Status | Total |
|---|---|---|---|---|
| #FW-2847 | B2B | 28 Mar 2026 | In Production | £3,420.00 |
| #FW-2756 | B2B | 15 Feb 2026 | Delivered | £2,160.00 |
| #FW-2681 | B2B | 8 Jan 2026 | Delivered | £1,890.00 |
| #FW-2540 | B2B | 12 Nov 2025 | Delivered | £2,640.00 |
| #FW-2398 | B2B | 3 Sep 2025 | Delivered | £2,730.00 |
Rewards & Tier
Points History
Season Timeline
25/26 KitEstimated delivery: 15 May 2026
Sub Account Managers
+ Add ManagerSarah Mitchell
Juniors Coordinator
Dave Thompson
Seniors Manager
Lisa Park
Treasurer
Announcements
10 Apr 2026
New season deadline approaching — All 26/27 kit designs must be submitted by 30 June 2026 to guarantee August delivery.
1 Apr 2026
Padel collection now live — Check out our new padel racket range. Gold tier clubs get 15% off launch stock.
15 Mar 2026
Rewards programme update — Points now earned on club shop parent orders too. Check your Rewards tab for details.